AJCN EB Program 2010 Early Registration
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     


Right arrow Return to article

TABLE 1 . Percentage of individuals with diets within the given ranges of protein intake in the United States1
Sex and age Mean protein intake Low-protein diets Medium-protein diets High-protein diets Very-high-protein diets

g % (<100% RDA) % (100–150% RDA) % (150–200% RDA) % (>=200% RDA)
Males
    20–29 y 104 15.3 31.2 28.3 25.2
    30–39 y 103 15.8 30.1 30.2 23.9
    40–49 y 95 17.2 39.5 25.0 18.3
    50–59 y 90 21.8 38.2 25.3 14.7
    60–69 y 84 24.1 46.4 22.1 7.4
    >70 y 73 37.7 46.0 13.8 2.5
Females
    20–29 y 66 27.2 44.8 18.1 9.9
    30–39 y 65 29.4 44.3 17.7 8.6
    40–49 y 64 29.0 45.8 18.8 6.4
    50–59 y 64 29.9 45.8 19.2 5.1
    60–69 y 60 31.8 46.9 17.5 3.8
    >70 y 57 41.1 41.6 13.5 3.8

1Adapted from reference 2.





Right arrow Return to article


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS